- Grades PDF (released 07/29/16) (PDF)
- August 1, 2016 Press Release (PDF)
- Grades with Governor’s Grade (released 09/13/16) (PDF)
- 2016 Letter to Policy Makers (PDF)
Leadership | 2016 Grade |
---|---|
Governor Bill Walker | D |
Senator | 2016 Grade |
---|---|
Bishop, Click | A- |
Coghill, John | A |
Costello, Mia | A- |
Dunleavy, Mike | A |
Egan, Dennis | F |
Ellis, Johnny | F |
Gardner, Berta | F |
Giessel, Cathy | A+ |
Hoffman, Lyman | A- |
Huggins, Charlie | A- |
Hughes, Shelley | B |
Kelly, Pete | A |
MacKinnon, Anna | A |
McGuire, Lesil | B+ |
Meyer, Kevin | A- |
Micciche, Peter | A |
Olson, Donald | C |
Stedman, Bert | B+ |
Stevens, Gary | B |
Stolze, Bill | B- |
Wielechowski, Bill | F |
Representative | 2016 Grade |
---|---|
Chenault, Mike | B+ |
Claman, Matt | F |
Colver, Jim | D |
Drummond, Harriet | F |
Edgmon, Bryce | D+ |
Foster, Neal | D |
Gara, Les | F |
Gattis, Lynn | A- |
Guttenberg, David | F |
Hawker, Mike | * |
Herron, Bob | B |
Hughes, Shelly | B+ |
Johnson, Craig | B+ |
Josephson, Andrew | F |
Kawasaki, Scott | F |
Keller, Wes | B- |
Kito III, Sam | F |
Kreiss-Tomkins, Jonathan | F |
LeDoux, Gabrielle | D+ |
Lynn, Bob | B- |
Millet, Charisse | B |
Munoz, Cathy | C+ |
Nageak, Ben | B+ |
Neuman, Mark | B- |
Olson, Kurt | A- |
Ortiz, Dan | F |
Pruitt, Lance | A- |
Reinbold, Lara | B |
Saddler, Dan | A- |
Seaton, Paul | D- |
Spohnholz, Ivy | * |
Stutes, Louise | D |
Talerico, Dave | A- |
Tarr, Gerna | F |
Tilton, Cathy | B |
Tuck, Chris | F |
Vazquez, Liz | B+ |
Wilson, Tammie | B+ |
Wool, Adam | F |
*Not enough information to grade. Grades released 07/29/16.
**Governor’s grade released 09/13/16.